Room rates 2011 – 12 (inc. VAT@ 20%)
Daily rate per room includes room, breakfast and afternoon tea.
| SINGLE | £ | $ | € |
|---|---|---|---|
|
1st October 2011 to 31st March 2012 1st April to 30th June and all September 2012
|
8587 | 132135 | 98.6101 |
| High season 1st July 2012 to 31st August 2012 | 89 | 138 | 103 |
| CLASSIC SEA VIEW DOUBLE OR TWIN | £ | $ | € |
| 1st October 2011 to 31st March 20121st April to 30th June and all September 2012 | 155160 | 240248 | 180186 |
| High season 1st July 2012 to 31st August 2012 | 165 | 256 | 191 |
| SUPERIOR SEA VIEW DOUBLE OR TWIN | £ | $ | € |
| 1st October 2011 to 31st March 20121st April to 30th June and all September 2012 | 185190 | 286304 | 216220 |
| High season 1st July 2012 to 31st August 2012 | 195 | 302 | 226 |
Single occupancy of a double room, when available, is the daily room rate less £40 / $64 / €44.
For reservations of 7 or more nights, our daily rate is reduced by 10%.
If you are staying for 2 or more nights and wish to pre-arrange dinner inclusive, kindly add £31.95 per person for each night.
For exceptional value quiet season breaks of 3 or more days from 10th October 2011 [excluding Xmas] until 31st March 2012, B&B rates are as above less 35%
| Christmas and New Year packages – please call and ask for special rates. | £ | $ | € |
|---|---|---|---|
| £ | $ | € | |
| £ | $ | € | |
| £ | $ | € | |
|---|---|---|---|
* Per night
Children
| £ | $ | € | |
|---|---|---|---|
| Children between 2 & 12 sharing parent’s room | 25* | 38* | 30* |
| Use of cot for children under 2 | 10* | 15* | 12* |
| Children in room of their own, or sharing with one adult | 75% of adult rate | ||
* Per night
| £ | $ | € | |
|---|---|---|---|





